| Auto Pro-Fit Service Preparation & Road Test | Interim | Full | Major |
|---|---|---|---|
| Inspecting any body damage to the vehicle. | Yes | Yes | Yes |
| Inspection of wheels and trims for any damage. | Yes | Yes | Yes |
| Inspection of the operation of brakes for any trembling/pulling and noise. | Yes | Yes | |
| Inspecting the steering controls and column for any wear/ movement. | Yes | Yes | Yes |
| Engine | Interim | Full | Major |
|---|---|---|---|
| Draining the engine oil and refill (special or synthetic oils are subject to additional charges). | Yes | Yes | Yes |
| Replacing the oil filter | Yes | Yes | Yes |
| Inspecting the radiator condition, security and report any leaks that may be occuring | Yes | Yes | |
| Safety check of the Radiator cap seal | Yes | Yes | |
| Inspecting the coolant hoses for any leaks and checking condition, conducting security check and securing clips for tightness and report. | Yes | Yes | |
| Inspection of the electric cooling fan to ensure its usage. | Yes | Yes | |
| Inspecting the condition and tension of fan or alternator belt. Adjusting or report on condition where necessary. | Yes | Yes | |
| Inspecting the condition and adjusting the auxiliary drive belts if required (please note this excludes timing or cambelt). | Yes | Yes | |
| Replacing the air filter | Yes | Yes | |
| Inspecting if the park plugs need changing in accordance to mileage. We may have an additional charge for the supply of any plugs and fitment. | Yes | Yes | Yes |
| Inspection and the recording of antifreeze strength and minimum temperature and top up coolant as required for vehicle. | Yes | Yes | Yes |
| Inspecting & reporting of the condition and security of the undertray. | Yes | Yes | Yes |
| Fuel | Interim | Full | Major |
|---|---|---|---|
| Inspecting the fuel cap seal condition for safety. | Yes | Yes | |
| Inspecting the visual condition of fuel lines. | Yes | Yes |
| Drive System | Interim | Full | Major |
|---|---|---|---|
| Inspecting the correct clutch operation of vehicle | Yes | Yes | |
| Inspection of the correct gearbox operation. | Yes | Yes | |
| Inspecting and topping up of clutch fluid where needed. | Yes | Yes | Yes |
| Inspecting the drive shaft gaitors for security and reporting of any leaks. | Yes | Yes | Yes |
| Greasing the prop/ shaft if applicable. | Yes | Yes | |
| Inspection and topping up of axle transaxle oil if required. | Yes | ||
| Topping up of gearbox fluid where needed and not sealed. | Yes |
| Electrical | Interim | Full | Major |
|---|---|---|---|
| Inspecting the operation of all exterior lights | Yes | Yes | Yes |
| Horn check | Yes | Yes | Yes |
| Inspecting the diesel heater plug/warning light indicator | Yes | ||
| Inspecting the high tension leads or high tension cables of a vehicle | Yes | Yes | |
| Inspection of the charging system check (Testing the alternator charging rate) | Yes | Yes |
| Steering & Suspension | Interim | Full | Major |
|---|---|---|---|
| Inspecting the Power Steering Fluid Levels and topping if necessary | Yes | Yes | |
| Inspecting the steering and suspension parts for any wear and corrosion. | Yes | Yes | Yes |
| Inspecting the steering rack gaiters condition. | Yes | Yes | |
| Inspecting the wheel bearings for any excessive play or roughness. | Yes | Yes | |
| Inspecting the shocks with an absorber bounce test | Yes | Yes | |
| Inspecting the lubrication of steering and suspension where applicable. | Yes |
| Exhaust | Interim | Full | Major |
|---|---|---|---|
| Inspecting the exhaust system (including the catalyst if fitted) for any leaks, security and noise. | Yes | Yes | |
| Visual check of any exhaust smoke. | Yes | Yes | Yes |
| Brakes | Interim | Full | Major |
|---|---|---|---|
| Inspecting the brake pads for any wear or damage. | Yes | Yes | |
| Inspecting the brake calipers for any leaks and also security check. | Yes | Yes | |
| Inspecting the service brake shoes for any wear or damage – we will also clean and adjust if required (excludes the internal handbrake shoes). | Yes | Yes | |
| Inspecting the operation of wheel cylinders and reporting of any leaks. | Yes | Yes | Yes |
| Visually inspecting the brake hydraulic system, pipes and hoses for any failures including leaks, chafing and corrosion. | Yes | Yes | |
| Inspection of the security of handbrake linkages and travel. Lubricating and adjusting if required. | Yes | Yes | Yes |
| Inspecting the brake discs and drums for any wear, cracks, corrosion and scoring or pitting (excluding the internal drums). | Yes | Yes | |
| Inspection of brake fluid level and topping up if required. | Yes | ||
| Inspection of brake servo operation. | Yes | Yes | |
| Inspection check of brake fluid boil and recording readings. | Yes | ||
| Replacing brake fluid and bleed system. | Yes |
| Tyres and Wheels | Interim | Full | Major |
|---|---|---|---|
| Removing road wheels | |||
| Inspecting and adjusting tyre pressures (including spare). | Yes | Yes | Yes |
| Setting wheel nut torque to then manufacture’s setting. | Yes | Yes | Yes |
| Inspecting wheels for the correct balance (including spare). | Yes | Yes |
| Vision | Interim | Full | Major |
|---|---|---|---|
| Inspecting the windscreen wipers condition and operation. | Yes | Yes | Yes |
| Inspecting the rear wiper condition and operation (if fitted) | Yes | Yes | Yes |
| Inspection of windscreen washer operations, aligning jets and topping up if required. | Yes | Yes | Yes |
| Topping up of windscreen washer bottle(s) | Yes | Yes | Yes |
| Inspection of windscreen for any chips and cracks. | Yes | Yes | |
| Inspecting the mirror condition (interior and exterior). | Yes | Yes | |
| Inspection of number plate condition. | Yes | Yes |
| Internal | Interim | Full | Major |
|---|---|---|---|
| Removing the cabin, cleaning out housing and renewing the cabin filter. | Yes | ||
| Advising if cabin filter is required according to age/ mileage recommendations and last change. | Yes | Yes | Yes |
| Inspecting the dash washing lights | Yes | Yes | Yes |
| Inspection of seatbelts – front and rear including lap belt | Yes | Yes | |
| Inspecting operation of all external door locks. | Yes | Yes | |
| Lubricating accessible door hinges (with white grease). | Yes | Yes |
| General | Interim | Full | Major |
|---|---|---|---|
| Resetting the vehicle service light where applicable (subject to data and tooling availability). | Yes | Yes | Yes |
| Lubricating the bonnet catch | Yes | Yes | |
| Stamping the service book (indicating the Auto Pro-Fit service has been conducted) | Yes | Yes | Yes |
| Hybrid Checks | Interim | Full | Major |
|---|---|---|---|
| Connecting diagnostic for hybrid health check (report live data) | Yes | Yes | Yes |
| Inspection condition of the changing port and charging cable. | Yes | Yes | Yes |
| Visually checking of the high voltage cables and all connections for any damage. | Yes | Yes | Yes |
| Reporting if inverter coolant is due |
